bdu-studinfo prepares your child for success!
![]() | IntroductionWelcome to our school, where educational and social development go hand in hand. Our tailored focus on academics and the whole child means that every child will find a happy home here. Our SchoolOur beautiful campus includes state-of-the-art technology in all classrooms, age-appropriate play areas for children from kindergarten through the upper grades. Our experienced, skilled teaching staff works together as a team to guide your child through his or her academic journey. Come visit us! |
| BAHIR DAR UNIVERSITY | ||||||||||
| FACULTY OF ENGINEERING | ||||||||||
| STUDENTS QUALIFIED FOR GRADUATION | ||||||||||
| Faculty: Engineering | Admission Classification:-Extension | |||||||||
| Department :Civil Engineering | Ac. Year 2010 (2002 E.C) | |||||||||
| Major :Civil | Semester: II | |||||||||
| Minor :- | Program: Degree | |||||||||
| Name of the student | Sex | ID.No. | Cr.Hrs. Required | Cr.Hrs. Taken | C.G.P.A. | Decision | Department | Remark | ||
| Tadilo | Tesfa | Gedef | M | ENG(E)/185/97 | 145 | 145 | 2.32 | Graduation Approved | Electrical Engineering | |
| Talema | Kassaw | Bayley | M | ENG(E)/186/97 | 145 | 145 | 2.59 | Graduation Approved | Electrical Engineering | |
| Tebikew | Semachew | Tamirat | M | ENG(E)/187/97 | 144 | 144 | 2.67 | Graduation Approved | Electrical Engineering | He took Civics in 2credit |
| Teju | Shiferaw | Mekonnen | M | ENG(E)/465/97 | 147 | 147 | 2.20 | Graduation Approved | Civil Engineering | |
| Tekeba | Yirdaw | Jenber | M | ENG(E)/201/97 | 145 | 145 | 2.43 | Graduation Approved | Electrical Engineering | |
| Temesgen | Tamene | Mekonnen | M | ENG(E)/198/97 | 147 | 147 | 2.27 | Graduation Approved | Civil Engineering | |
| Worku | Tessema | Kebede | M | ENG(E)/335/97 | 147 | 147 | 2.43 | Graduation Approved | Civil Engineering | |
| Yeneneh | Yeshiwas | Bizuneh | M | ENG(E)/256/97 | 145 | 145 | 2.78 | Graduation Approved | Electrical Engineering | |
| Yeshambel | Gebrie | Erikie | M | ENG(E)/395/97 | 147 | 147 | 2.70 | Graduation Approved | Electrical Engineering | |
| Yazachew | Tassie | Gualu | M | ENG(E)/394/97 | 147 | 147 | 2.76 | Graduation Approved | Civil Engineering | |
| Name of Recorder: Issa Abdi/Ato/ | Cheeked By:Feker Ebabu /Ato/ | |||||||||
